Institute Indoor Bias Bowls Club
Railway Institute, AN Institute, Tasmanian Railways Institute (TRI)
Playing Venue Over 50 Club Ravenswood
Playing Season April to July each year Wednesday Nights 7.00 pm – 16 Ends
Practice Nights Monday Nights 7.00pm to approx. 8.00pm
Teams One team in Division 1 Launceston Association
Results and ladder: http://rhondaaram.wordpress.com
Interested in playing Practice commences Mid March of each year
Contact
Lois Cummings 63311407
Robert Donnelly 0439353559
Annual Meeting TBA
No Competition in 2020 due to Covid19
Life Members
Institute Launceston Indoor Bias Bowls Club
| Year | Name |
| 1998 | Lois Cummings |
| Robert Donnelly | |
| Jim Smith | |
| Iris Smith | |
| 2010 | W (Bill) Cocker |
| 2018 | Daphne Clarke |
| Kerry Taylorx |
Office Bearers
| Year | President | Secretary/Treasurer |
| 1977 to 1981 | R Patmore | D Harper |
| 1982 to 1989 | R Patmore | R Donnelly |
| 1990 to 1997 | S James | R Donnelly |
| 2002 to 2010 | E Lawson | R Donnelly |
| 2011 to 2018 | L Cummings | R Donnelly |
| 2019 | L Cummings | R Aram |
Pennants Won
Premiers Division 1
| Year | Launceston Association | Northern Tasmanian |
| 1971 | Conara Institute | Conara |
| 1979 | Railway Institute | Railway Institute |
Tasmanian Railways Institute name was changed to Australian National Institute in 1992
| Year | Launceston Association | Northern Tasmania |
| 1992 | AN Institute | AN Institute |
| 1993 | AN Institute | AN Institute |
| 1995 | AN Institute | AN Institute |
| 1999 | Institute | |
| 2001 | Institute Blue | |
| 2002 | Institute Blue | |
| 2004 | Institute Blue | |
| 2006 | Institute | |
| 2008 | Institute Blue | |
| 2010 | Institute Blue | |
| 2011 | Institute Blue | |
| 2013 | Institute | |
| 2015 | Institute |
Australian National Institute was changed back to Tasmanian Railways Institute in 2016
| Year | Launceston Association | Northern Tasmanian |
| 2016 | TRI | |
| 2017 | TRI | TRI |
| 2018 | TRI | |
| 2021 | TRI | |
| 2022 | TRI | TRI |
Premiers Division 2
| Year | Launceston Association | Northern Tasmanian |
| 1986 | AN Institute | AN Institute |
| 2007 | Institute | |
| 2012 | Institute |
Premiers Division 3
| Year | Launceston Association | Northern Tasmanian |
| 1994 | AN Institute | AN Institute |
Club Championship Singles & Pairs
| Year | Singles | Pairs | ||
| Men | Ladies | Men | Ladies | |
| 1976 | M Lapham | L Cummings | N Ambrose/A De Santi | L Cummings/A Kringle |
| 1977 | A Cummings | L Cummings | A Cummings/D Harper | |
| 1978 | R Patmore | |||
| 1979 | S Dare | M Cooley | S Dare/A Cummings | A Kringle/E Richardson |
| 1980 | A Cummings | E Richardson | R Donnelly/A Cummings | L Harper/A Kringle |
| 1981 | OPEN L Cummings |
OPEN L Cummings /M Stewart |
||
| 1982 | M Lapham | A Campbell/J Smith | ||
| 1983 | R Patmore | K Cash/G Hockley | ||
| 1984 | J Smith | N Seymour | R Donnelly/J Smith | M Cooley/G Hockley |
| 1985 | R Donnelly | L Cummings | W Hockley/R Murray | N Seymour/ L Cummings |
| 1986 | M Lapham | L Cummings | K Bradshaw/J Smith | L Cummings/ E Richardson |
| 1987 | S James | L Cummings | OPEN PAIRS | D Harper/A Clayton |
| 1988 | R Donnelly | L Cummings | R Donnelly/F James | |
| 1989 | S James | L Cummings | L Cummings/A Donnelly | |
| OPEN | SINGLES | Runner-Up | OPEN PAIRS | |
| 1990 | S James | S James/E Richardson | ||
| 1991 | R Donnelly | I Smith | L Cummings/K Decker | |
| 1992 | W Cocker | J Smith | L Cummings/K Flynn | |
| 1993 | I Smith | S James | P Aalbregt/P Donnelly | |
| 1994 | P Donnelly | S James | R Donnelly – K Decker | |
| 1995 | J Evans | P Donnelly | S James/P Aalbregt | |
| 1996 | NO | COMPETITION | ||
| 1997 | B Exton | M Exton | L Cummings/K Clarke | |
| 1998 | B Exton | P Aalbregt | B Exton – J Longstaff | S Griffith/I Sulzberger |
| 1999 | E Lawson | S Griffith | D Clarke/A Dean | |
| 2000 | B Exton | S Griffith | K Rushton/P Spurway-Smith | |
| 2001 | B Exton | M Exton/P Smith | ||
| 2002 | NO | COMPETITION | ||
| 2003 | E Lawson | NO GAMES | ||
| 2004 | NO GAMES | |||
| 2005 | B Exton | M Rosevear | M Rosevear/T Sherriff |
Club Championships Triples & Fours
| Year | Triples | Fours | ||
| 1976 | M | R Patmore–N Johnson–A Campbell | M | N Ambrose /A De Santi/G Thallin/R Meadowcroft |
| L | L Cummings- A Kringle – M Johnson | |||
| 1977 | M | A Dare – A Campbell – S Dare | M | A Dare/A Campbell/S Dare/R Meadowcroft |
| 1978 | K Lloyd – T De Roos – N Ambrose | M | R Lapham/A Cummings/D Harper/R Patmore | |
| 1979 | M | M S Dare – R Murray – A Dare | M | R Patmore/A Campbell/R Murray/D Harper |
| L | E Richardson–D Patmore–L Cummings | L | N Murray/M Patmore/E Richardson/L Cummings | |
| 1980 | M | D Harper–M Lapham–A Cummings | M | R Patmore/R Donnelly/M Lapham/A Cummings |
| 1981 | O | R Patmore – M Donnelly – D Patmore | O | L Cummings/R Donnelly/M Kirby/I Smith |
| 1982 | O | A Campbell – M Cooley – N Seymour | O | M Lapham – R Donnelly – I Smith – W Jones |
| 1983 | O | R Murray – J Clarke – J Smith | O | A Campbell – R Donnelly – D Patmore – T Clayton |
| 1984 | O | L Cummings – G Hockley – N Seymour | O | R Murray – R Donnelly – N Cooper – I Smith |
| 1985 | M | M Lapham – R Donnelly -W Hockley | M | R Patmore – M Lapham – R Donnelly – W Hockley |
| L | D Patmore-G Hockley–I Smith | L | L Cummings-M Cooley-E Richardson-I Smith | |
| 1986 | M | M R Patmore – N Cooper – K Cash | M | K Bradshaw – A Campbell – A Clayton – M Kirkby |
| L | F James–E Richardson–E Harris | L | L Cummings-D Patmore-I Smith-J Clark |
| Year | Open Triples | Open Fours |
| 1987 | S James – I Smith – M Kirkby | D Harper – D Patmore – C Beecroft – A Clayton |
| 1988 | L Cummings – A Clayton – J Smith | L Cummings – M Kirkby – J Smith – N Seymour |
| 1989 | S James – N Seymour – F James | M Lapham – D Patmore – P James – F James |
| 1990 | L Cummings – I Smith – A Donnelly | L Cummings – N Seymour- E Richardson – A Donnelly |
| 1991 | U Jeffrey – K Decker – E Richardson | R Donnelly – P Jeffrey – K Decker – P Donnelly |
| 1992 | W Cocker – P Jeffrey – A Donnelly | L Cummings – K Decker – A Donnelly – P Aalbregt |
| 1993 | K Flynn – J Smith – R Donnelly | K Flynn – A Donnelly – P Donnelly – U Jeffrey |
| 1994 | W Cocker – H Bowden – M Gunter | J Williams – A Donnelly – K Taylor – P Aalbregt |
| 1995 | S James – R Donnelly – J Smith | H Bowden – J Evans – P Donnelly – J Smith |
| 1996 | ||
| 1997 | J Cirkle – B Sulzberger – J Longstaff | L Cummings – B Exton – k Taylor – P Marshall |
| 1998 | M Exton – D Exton – M Jones | |
| 1999 | W Cocker – A Dean – P Crossiter | L Cummings – B Exton – D Exton – P Crossiter |
| 2000 | S James – D Clarke – I Sulzberger | S Griffith – E Lawson – B Exton – C Matchowitcz |
| 2001 | S James – B Exton – E Lawson | M Exton – G Keddie – K Taylor – D Exton |
| 2002 | NO GAMES | |
| 2003 | K Rushton – E Lawson – F Stanley – S O’Rourke | |
| 2004 | NO GAMES | |
| 2005 | T Sherriff – M Rosevear – T Talbot | M Poole – M Rosevear – K Decker – L Menzie |
Due to small numbers Games not played.
M = Men, L = Ladies, O = Open Championships
Launceston Indoor Bias Bowls Association Championships
Launceston Mens Singles
| 1973 | B Patmore | Also won Northern Tasmanian Title |
| 1984 | B Patmore | |
| 2002 | W Cocker | |
| 2003 | W Cocker | Also won Northern Tasmanian Title |
| 2005 | W Cocker |
Launceston Ladies Singles
| 1973 | L Cummings | |
| 1979 | L Cummings | Also won Northern Tasmanian Title And State Title |
| 1980 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1981 | L Cummings | |
| 1982 | L Cummings | Also won Northern Tasmanian Title |
| 1983 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1985 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1986 | L Cummings | Also won Northern Tasmanian Title |
| 1988 | L Cummings | |
| 1990 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1991 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1992 | L Cummings | |
| 1997 | L Cummings | |
| 2000 | M Exton | |
| 2001 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2002 | L Cummings | |
| 2003 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2004 | L Cummings | |
| 2005 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2006 | L Cummings | |
| 2007 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2008 | R Aram | |
| 2015 | R Aram | |
| 2017 | R Aram | |
| 2019 | R Aram |
Launceston Mens Pairs
| 2001 | W Cocker – S James | Also won Northern Tasmanian Title |
| 2003 | W Cocker – B Exton | |
| 2004 | W Cocker | Also won Northern Tasmanian Title |
| 2007 | J Gleeson – C Walker | |
| 2009 | W Cocker | |
| 2010 | D Minns |
Launceston Ladies Pairs
| 1975 | L Cummings – A Kringle | Also won Northern Tasmanian Title and State Title |
| 1976 | L Cummings – A Kringle | Also won Northern Tasmanian Title and State Title |
| 1977 | L Cummings – A Kringle | Also won Northern Tasmanian Title |
| 1978 | L Cummings – A Kringle | Also won Northern Tasmanian Title and State Title |
| 1981 | L Cummings – A Kringle | |
| 1985 | L Cummings | |
| 1988 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1989 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1991 | L Cummings | Also won Northern Tasmanian Title |
| 1997 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 1998 | L Cummings – M Exton | |
| 1999 | L Cummings – M Exton | Also won Northern Tasmanian Title |
| 2003 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2004 | L Cummings | Also won Northern Tasmanian Title |
| 2006 | L Cummings | |
| 2007 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2008 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2009 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2010 | L Cummings | Also won Northern Tasmanian Title |
| 2012 | L Cummings | Also won Northern Tasmanian Title |
| 2013 | L Cummings | |
| 2015 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2016 | R Aram – D Clarke | |
| 2017 | R Aram – D Clarke | |
| 2018 | R Aram – D Clarke | |
| 2019 | R Aram |
Launceston Mix Pairs
| 1981 | M Lapham – A Kringle | |
| 1988 | L Cummings | |
| 1993 | L Cummings | |
| 1995 | L Cummings – W Cocker | |
| 1998 | S Griffith | |
| 1999 | W Cocker – L Cummings | |
| 2000 | W Cocker – L Cummings | |
| 2001 | B Exton – M Exton | Also won Northern Tasmanian Title |
| 2003 | W Cocker – L Cummings | Also won Northern Tasmanian Title |
| 2004 | W Cocker – L Cummings | |
| 2007 | J Gleeson | |
| 2008 | R Aram | |
| 2018 | R Aram |
Launceston Mens Triples
| 1982 | D Harper | |
| 1983 | U (Lucky) Jeffrey – W Cocker | |
| 1991 | U (Lucky) Jeffrey – W Cocker | Also won Northern Tasmanian Title |
| 1993 | U (Lucky) Jeffrey – W Cocker | |
| 1996 | W Cocker | |
| 1997 | W Cocker | |
| 1999 | S James – A Dean | |
| 2000 | W Cocker | |
| 2001 | W Cocker | |
| 2002 | W Cocker | |
| 2003 | W Cocker | Also won Northern Tasmanian Title |
| 2004 | E Lawson | |
| 2005 | W Cocker | |
| 2015 | D Minns – M Sims – T Talbot | |
| 2016 | D Minns – M Sims – T Talbot |
Launceston Ladies Triples
| 1974 | S Fisher – A Kringle – L Cummings | Also won Northern Tasmanian Title |
| 1979 | L Cummings – A Kringle – B Wyllie | |
| 1980 | L Cummings – A Kringle – B Wyllie | |
| 1982 | L Cummings – A Kringle – D Patmore | |
| 1987 | L Cummings | Also won Northern Tasmanian Title & State Title |
| 1988 | L Cummings | |
| 1990 | L Cummings | |
| 1991 | L Cummings | |
| 1994 | L Cummings | |
| 1995 | L Cummings – J Evans | Also won State Title |
| 1996 | L Cummings – M Exton | |
| 1997 | L Cummings – M Exton | Also won Northern Tasmanian Title & State Title |
| 1998 | L Cummings – M Exton | Also won Northern Tasmanian Title & State Title |
| 1999 | L Cummings – M Exton | Also won Northern Tasmanian Title |
| 2000 | P Aalbregt | |
| 2001 | L Cummings M Exton | Also won Northern Tasmanian Title & State Title |
| 2002 | L Cummings | |
| 2003 | K Taylor – D Clarke | Also won Northern Tasmanian Title |
| 2004 | L Cummings | |
| 2006 | L Cummings – R Aram | Also won Northern Tasmanian Title |
| 2007 | L Cummings – R Aram | |
| 2008 | L Cummings – R Aram | |
| 2009 | D Clarke | Also won Northern Tasmanian Title |
| 2020 | L Cummings – R Aram | Also won Northern Tasmanian Title and State Title |
| 2022 | L Cummings – R Aram | Also won Northern Tasmanian Title and State Title |
| 2012 | L Cummings – R Aram | Also won Northern Tasmanian Title and State Title |
| 2013 | L Cummings – R Aram | Also won Northern Tasmanian Title |
| 2014 | L Cummings – R Aram | Also won Northern Tasmanian Title |
| 2015 | L Cummings – R Aram | Also won Northern Tasmanian Title and State Title |
| 2016 | R Aram |
Launceston Mens Fours
| 1973 | R Patmore – C Shepperd – D Harper | Also won Northern Tasmanian Title |
| 1996 | W Cocker | Also won Northern Tasmanian Title and State Title |
| 1997 | W Cocker | |
| 1998 | W Cocker – State Representative | |
| 1999 | W Cocker | |
| 2000 | B Exton – D Exton | |
| 2001 | W Cocker | |
| 2002 | B Exton – W Cocker | |
| 2004 | W Cocker | |
| 2005 | W Cocker | |
| 2006 | J Gleeson – T Talbot | |
| 2007 | J Gleeson – E Lawson – B Exton C Walker | |
| 2008 | W Cocker | |
| 2009 | W Cocker | Also won Northern Tasmanian Title |
| 2011 | T Talbot | |
| 2013 | T Talbot |
Launceston Ladies Fours
| 1972 | L Cummings – M Scott – K Perkins – M Webb | Also won Northern Tasmanian Title |
| 1973 | L Cummings – M Scott – A Kringle – R Leale | Also won Northern Tasmanian title and State Title |
| 1976 | L Cummings – A Kringle | Also won Northern Tasmanian Title |
| 1977 | L Cummings – A Kringle | |
| 1878 | L Cummings – A Kringle | |
| 1979 | L Cummings – A Kringle | |
| 1980 | L Cummings – A Kringle | Also won Northern Tasmanian Title |
| 1989 | L Cummings – A Kringle | Also won Northern Tasmanian Title |
| 1982 | L Cummings – A Kringle | Also won Northern Tasmanian title and State Title |
| 1983 | L Cummings – A Kringle | |
| 1984 | L Cummings | Also won Northern Tasmanian Title |
| 1985 | L Cummings – K Taylor | |
| 1987 | L Cummings | |
| 1988 | L Cummings | Also won Northern Tasmanian title and State Title |
| 1991 | L Cummings – P Jeffrey | Also won Northern Tasmanian Title |
| 1992 | L Cummings – P Jeffrey | |
| 1993 | L Cummings – P Jeffrey | Also won Northern Tasmanian Title & State Title |
| 1994 | L Cummings | Also won Northern Tasmanian Title & State Title |
| 1996 | L Cummings – P Aalbregt | |
| 1997 | L Cummings – P Aalbregt | |
| 1998 | L Cummings – M Exton – P Aalbregt | |
| 1999 | L Cummings – M Exton – P Aalbregt | |
| 2000 | S Griffith – K Taylor – F James | |
| 2001 | L Cummings | Also won Northern Tasmanian Title |
| 2002 | L Cummings | Also won Northern Tasmanian Title |
| 2003 | L Cummings – J Evans | |
| 2004 | L Cummings – R Aram | |
| 2005 | L Cummings – R Aram | Also won Northern Tasmanian Title |
| 2006 | L Cummings – R Aram | Also won Northern Tasmanian Title |
| 2007 | L Cummings – R Aram | |
| 2008 | L Cummings – R Aram | |
| 2009 | L Cummings – R Aram – K Taylor | Also won Northern Tasmanian Title |
| 2010 | L Cummings – R Aram – K Taylor | |
| 2011 | L Cummings – R Aram – K Taylor | Also won Northern Tasmanian Title |
| 2012 | L Cummings – R Aram – K Taylor | |
| 2013 | L Cummings – R Aram – K Taylor | Also won Northern Tasmanian Title |
| 2014 | D Clarke | |
| 2015 | D Clarke | |
| 2016 | L Cummings – A Iles – R Aram | |
| 2019 | R Aram |
Launceston Mix Fours
| 1980 | A Cummings – D Harper – L Cummings – A Kringle | Also won Northern Tasmanian Title |
| 1981 | A Cummings – D Harper – L Cummings – A Kringle | |
| 1985 | S James – F James | Also won Northern Tasmanian Title |
| 1996 | L Cummings – W Cocker | Also won Northern Tasmanian Title and State Title |
| 1997 | L Cummings – W Cocker | |
| 1998 | L Cummings – W Cocker | Also won Northern Tasmanian Title |
| 1999 | L Cummings W Cocker – P Aalbregt | |
| 2000 | L Cummings W Cocker | |
| 2001 | L Cummings W Cocker | Also won Northern Tasmanian Title |
| 2002 | B Exton – W Cocker – L Cummings | |
| 2003 | L Cummings | |
| 2004 | S Griffith – D Clarke | |
| 2005 | W Cockers – L Cummings | |
| 2006 | W Cocker | |
| 2007 | E Lawson – K Taylor – T Talbot | |
| 2008 | W Cocker – D Clarke – R Aram | |
| 2009 | L Cummings | |
| 2010 | R Aram – D Clarke | |
| 2011 | L Cummings | Also won Northern Tasmanian Title and State Title |
| 2012 | R Aram – D Clarke – T Talbot | |
| 2013 | R Aram – D Clarke – T Talbot | |
| 2014 | R Aram – D Clarke – T Talbot | |
| 2015 | D Minns – L Cummings – A Iles – L Sims | Also won State Title |
| 2016 | L Cummings – A Iles – R Aram | |
| 2019 | R Aram |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS LADIES SINGLES
| 2022 | R Aram |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS LADIES PAIRS
| 2021 2022 |
R Aram R Aram |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS MENS PAIRS
| 2019 | D Minns |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS LADIES TRIPLES
| 2022 | L Cummings |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS MEN’S TRIPLES
| 2019 | D Minns |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS LADIES FOURS
| 2022 | R Aram |
NORTHERN TASMANIA OPEN CHAMPIONSHIPS MIXED FOURS
| 2019 | D Minns – M Simms – L Cummings – A Iles |
STATE OPEN CHAMPIONSHIPS LADIES FOURS
| 2018 | R Aram |
| 2019 | R Aram |
FIRST TASMANIAN MASTERS
| PAIRS | |
| 1989 | L Cummings |
| FOURS | |
| 1989 | L Cummings |
FIRST AUSTRALIAN MASTERS
| SINGLES | |
| 1987 | L Cummings |
| PAIRS | |
| 1987 | L Cummings |
AUSTRALIAN CHAMPIONSHIP TITLES
LADIES SINGLES
| 1986 | L Cummings | Runner Up |
LADIES PAIRS
| 1975 | L Cummings – A Kringle* | |
| 1981 | L Cummings | Runner Up |
| 2003 | L Cummings | |
| 2005 | L Cummings | Runner Up |
| 2006 | L Cummings | Runner Up |
| 2007 | L Cummings | Runner Up |
| 2010 | L Cummings | |
| 2011 | L Cummings |
MENS PAIRS
| 2001 | W Cocker |
LADIES TRIPLES
| 2011 | R Aram | Runner Up |
MENS TRIPLES
| 1991 | W Cocker | Runner Up |
LADIES FOURS
| 1982 | L Cummings* – A Kringle | |
| 1993 | L Cummings – P Jeffrey – J Evans | |
| 2004 | L Cummings – R Aram | Runner Up |
MENS FOURS
| 1993 | W Cocker | |
| 1996 | W Cocker | Runner Up |
| 2014 | D Minns |
MIXED PAIRS
| 1983 | L Cummings | Runner Up |
| 1989 | L Cummings | Runner Up |
| 1991 | L Cummings | Winner |
| 2005 | L Cummings | Winner |
MIXED PAIRS
| 1991 | L Cummings | Winner |
SELECTED IN THE AUSTRALIAN TEAM
| 2022 | R ARAM | Against New Zealand |